Viewed products
Vortice 12108 - VVPL
Variable hygro ventilation, 2 outlets, 2 plugs, extra-flat, VORT PLATT HCS
VORTICE : 12108
Pour particuliers, professionnels, administrations, collectivités, Mairies, CHU, etc...Frequency (Hz) | 50 |
Insulation class | II. |
IP | X4 |
Max current absorbed at max speed (A) | 0,25 |
Max current absorbed at min speed (A) | 0,21 |
Maximum power input at maximum speed (W) | 56 |
Maximum ambient temperature for continuous operation (°C) | 60 |
Nominal diameter (mm) | 80-125 |
Number of speeds | 3 |
Power consumption at 1st speed (W) | 23 |
Voltage (V) | 230 |
Weight (Kg) | 5,4 |
Airflow at 1st speed (l/s) | 48.8 |
Airflow at 1st speed (m³/h) | 176 |
Maximum air flow at maximum speed (l/s) | 95.2 |
Max. air flow at max. speed (m³/h) | 343 |
Maximum pressure at maximum speed (mmH20) | 41.9 |
Maximum pressure at maximum speed (Pa) | 411.7 |
RPM Max | 2610 Min |
RPM Min | 1300 |
Pressure at 1st speed (mmH20) | 26.6 |
Pressure at 1st speed (Pa) | 261 |
Sound power level Lw [dB(A) | 34.9 |
Aucun avis pour le moment.