Viewed products
SALVADOR ESCODA CL20010
TECHNICAL CHARACTERISTICS | |||
MODEL | MUPO-09-H8 | ||
Code | CL 20010 | ||
Rated capacity | kW | 2,6 | |
Nominal consumption PEER | kW | 0,92 | |
Cooling | EERd | W/W | 2,6 |
Energy labelling | A | ||
Electricity consumption QSD | kWh/h | 0,911 | |
Rated capacity | kW | 2,3 | |
Nominal consumption PCOP | kW | 0,735 | |
Heating | COPd | W/W | 3,1 |
Energy labelling | A+ | ||
Electricity consumption QSD | kWh/h | 0,7 | |
Energy consumption in deactivated mode by PTO thermostat | W | - | |
Power consumption in standby mode PSB | W | 0,378 | |
Sound power level LWA | dB(A) | 63,9 | |
Power Supply | V-Hz-F | 220-240V~ 50Hz, 1F | |
Max. current | A | 4,5 | |
Air flow rate | Indoor | m³/h | 400 |
Exterior | m³/h | 550 | |
Diameter of the air outlet pipe | mm | 150 | |
Refrigerant | TYPE / PCA | R290 / 3 | |
Quantity | kg / TCO2eq | 0,2 / 0,0006 | |
Dimensions (W x D x H) | mm | 476 x 385 x 710 | |
Weight | kg | 32,5 |
Aucun avis pour le moment.